Best lap times in Europe

Driver Laptime Server Laps completed without cuts
David Toth 1:33.197 Europe #4 278
Jernej Simoncic 1:33.329 Europe #2 181
Pedro Sanchez 1:33.336 Europe #1 194
Kenneth Gulbrandsen 1:33.379 Europe #2 129
Tommy Østgaard 1:33.384 Europe #2 267
Shaun Arnold 1:33.390 Europe #1 504
Adam Pinczes 1:33.410 Europe #4 192
Gasper Mrak 1:33.542 Europe #1 196
#4 1:33.755 Europe #3 73
Oleg Zholobov 1:34.100 Europe #2 31
Simon DUTERME 1:34.110 Europe #4 194
Andrej Petrovic 1:34.142 Europe #1 12
Timotej Andonovski 1:34.165 Europe #4 112
Erhan Jajovski 1:34.170 Europe #2 19
Oli 1:34.427 Europe #5 111
GasCan13 1:34.469 Europe #2 20
simmasterbgd 1:34.479 Europe #1 61
Javier Perez 1:34.724 Europe #5 16
German Bukhaltsev 1:34.881 Europe #1 24
oren85 1:34.980 Europe #4 76
Mihajlo Mladenovic 1:35.008 Europe #1 47
LuKa Makharashvili 1:35.103 Europe #1 16
Lobat's 1:35.120 Europe #1 34
Aaron Debattista 1:35.157 Europe #1 25
Sheldon Muscat 1:35.264 Europe #1 47
Jose Almeida 1:35.345 Europe #3 15
VBR Gachette 1:35.385 Europe #4 147
luca 1:35.850 Europe #2 25
Radomir Savicevic 1:35.998 Europe #4 26
Armel Abautret 1:36.506 Europe #4 48
Yvan Thilmany 1:37.046 Europe #5 15
Giorgo Bruno 1:39.035 Europe #1 15
MCESPORTS1 1:49.572 Europe #4 6
Please keep in mind that your lap times can't be processed by our systems until your session is over.
This process can also be delayed by about 5 minutes.
If you feel like there's an error, please contact us on Discord and we will do our best to help you.